Panel Technology | S-IPS |
Viewable Image Size | 84" |
Native Resolution | 3840 x 2160 |
Pixel Pitch | 0.48mm |
Backlight Type | LED Edge-lit |
Brightness (typical) | 380cd/m2 |
Brightness (maximum) | 500cd/m2 |
Contrast Ratio (typical) | 1400:1 |
Viewing Angle | 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>10 |
Response Time(Gray to Gray) | 12ms |
Refresh Rate | 60Hz |
Aspect Ratio | 16:9 |
Active Screen Area | 73.7 x 41.6 in. / 1871.0 x 1057mm |
Orientation | Landscape/Portrait |
Displayable Colors | More than 16.7 millionv |
Horizontal (Analog/Digital) | 31.5-91.1 kHz |
Vertical | 50-85 Hz |
Video | Analog RGB 0.7 Vp-p/75 Ohms |
Sync | Separate sync: TTL Level (Positive/Negative) |
Composite sync: TTL Level (Positive/Negative) | |
Composite sync on green: (0.3Vp-p negative 0.7Vp-p positive) |
PC Signal Compatibility | Yes |
Macintosh Compatibility | Yes |
Input Terminals | |
Digital | DisplayPort, HDMI, DVI-D |
Analog | VGA 15-pin D-sub |
Audio | Audio Mini-Jack, DisplayPort Audio, HDMI Audio |
External Control | RS-232C, LAN, IR Remote, DDC/CI |
Output Terminals | |
Audio | Audio Mini-Jack, External Speaker Jack (2), HDMI Audio (through DP Out), DisplayPort Audio |
Digital | DisplayPort (DisplayPort, HDMI, DVI-D or Option Signals out of this port) |
External Control | LAN |
On | 90W |
ECO Mode Standby | 0.5W |
Input Current | 2.6A @ 100-120V / 1.1A @ 220-240V |
Bezel Width (Left/Right, Top/Bottom) | 0.1in./0.1 in., 0.1 in./0.1 in. ; 3.8mm/1.9mm, 3.8mm/1.9mm (per display) |
Dimensions (WxHxD) | |
Net (with stand) | 40.3 x 24.6 x 9.4 in. / 1024.0 x 624.0 x 240mm |
Net (without stand) | 40.3 x 22.8 x 4.6 in. / 1024.0 x 578.6 x 117.3mm |
Shipping | 49.0 x 30.5 x 11.7 in. / 1244 x 774 x 298mm |
Weight | |
Net (with stand) | 53.5 lbs. / 24.3 kg |
Net (without stand) | 50.3 lbs. / 22.8 kg |
Shipping | 65.3 lbs. / 29.6 kg |
400 x 400mm (4-hole) |
Operating Temperature | 41-104°F / 5-40°C |
Operating Humidity | 20-80% |
Operating Altitude | 9843 ft. / 3000m |
Storage Temperature | -4-140°F / -20-60°C |
Storage Humidity | 10-90% |
Storage Altitude | 40,000 ft. / 12,192m |
3 years |
(1) power cable | |
(1) video cable(2.0m DP cable and 2.0m DP mini cable) | |
remote if applicable |